| 1 Plantation Lite-Shod Youth | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 2 Youth 11 & Under | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 3 Country Pleasure Walking | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 4 Amateur Two Year Old | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 5 Walking Pony Youth (17 & Under) | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 6 URHOEA Juvenile 17 & Under | TRO | $120-80-65-55-45-R-R | $45.00 | ||
| 7 Amateur Three Year Old | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 8 Plantation Lite-Shod Amateur | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 9 Novice Amateur | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 10 Youth 12 to 17 Years | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 11 URHOEA Style | TRO | $120-80-65-55-45-R-R | $45.00 | ||
| 12 Two Year Old Open | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 13 Amateur Owned & Trained | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 10 minute break | |||||
| 14 Open Specialty | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 15 Amateur 50 Yr & Over | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 16 ETWHA Members | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 17 URHOEA Amateur | TRO | $120-80-65-55-45-R-R | $45.00 | ||
| 18 Amateur Show Pleasure | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 19 NCWHA Members | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 20 Three Year Old Open | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 21 URHOEA Open 2 Yr Old | TRO | $120-80-65-55-45-R-R | $45.00 | ||
| 22 Open Amateur | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 23 Walking Pony Adult | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 24 Park Pleasure 4yrs &Under | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 25 URHOEA Ladies | TRO | $135-95-70-55-45-RR | $45.00 | ||
| 26 Park Performance | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 27 15.2 Amateur | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 10 minute break | |||||
| 28 Plantation Lite-Shod Open | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 29 Ladies Amateur | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 30 Four Yr. Old Amateur | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 31 Park Pleasure Open | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 32 Amateur Open | CANTER | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 33 URHOEA 3 & 4 Yr Old | TRO | $120-80-65-55-45-R-R | $45.00 | ||
| 34 Open Show Pleasure | SPECIALTY | TRO | $120-80-65-55-45-R-R | $45.00 | |
| 35 URHOEA Racking Horse Stake | TRO | $1000-600-400-225-175-R-R | $175.00 | ||
| 36 Walking Horse Stake | CANTER | TRO | $1000-600-400-225-175-R-R | $175.00 | |
ATTENTION EXHIBITOREntries performing gaits other than those characteristic of the TennesseeWalking Horse will not be admitted to the warm up area. All juvenile classes are affiliated with W.H.T.A. Youth Council. Membership is free and forms may be filled out at the entry office. |
|||||